Shur-Way Moving - Protection Plan Rates

30 Cents Per Pound Per Article (no cost - provided by mover)

Actual Cash Value Value
 
0 Deductible $0.80 per $100 $5,000.00 $40.00
$10,000.00 $80.00
$15,000.00 $120.00
$20,000.00 $160.00
$25,000.00 $200.00
$30,000.00 $240.00
$35,000.00 $280.00
$40,000.00 $320.00
$45,000.00 $360.00
$50,000.00 $400.00
$55,000.00 $440.00
$60,000.00 $480.00
$65,000.00 $520.00
$70,000.00 $560.00
$75,000.00 $600.00
$80,000.00 $640.00
$85,000.00 $680.00
$90,000.00 $720.00
$100,000.00 $800.00
$125,000.00 $1,000.00
$150,000.00 $1,200.00
$250,000.00 $2,000.00

Replacement Cost Protection

0 Deductible $1.20 per $100

250 Deductible $0.80 per $100

500 Deductible $0.40 per $100

Value $0 Ded $250 Ded $500 Ded
$5,000.00 $60.00 $40.00 $20.00
$10,000.00 $120.00 $80.00 $40.00
$15,000.00 $180.00 $120.00 $60.00
$20,000.00 $240.00 $160.00 $80.00
$25,000.00 $300.00 $200.00 $100.00
$30,000.00 $360.00 $240.00 $120.00
$35,000.00 $420.00 $280.00 $140.00
$40,000.00 $480.00 $320.00 $160.00
$45,000.00 $540.00 $360.00 $180.00
$50,000.00 $600.00 $400.00 $200.00
$55,000.00 $660.00 $440.00 $220.00
$60,000.00 $720.00 $480.00 $240.00
$65,000.00 $780.00 $520.00 $260.00
$70,000.00 $840.00 $560.00 $280.00
$75,000.00 $900.00 $600.00 $300.00
$80,000.00 $960.00 $640.00 $320.00
$85,000.00 $1,020.00 $680.00 $340.00
$90,000.00 $1,080.00 $720.00 $360.00
$100,000.00 $1,200.00 $800.00 $400.00
$125,000.00 $1,500.00 $1,000.00 $500.00
$150,000.00 $1,800.00 $1,200.00 $600.00
$250,000.00 $3,000.00 $2,000.00 $1,000.00
Copyright © 2008 Shur-Way Moving & Cartage Website Designed and Hosted by Excalibur Technology